Stormwater wetland outflow concentrations and pollutant removals.
Link to this table
Source | ||||||
---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | |
ASCE/EPA | 9 | 15 | 26 | 0.07 | 0.13 | 0.25 |
CWP | 11 | 22 | 33 | 0.12 | 0.20 | 0.25 |
Source | ||||||
25th | 50th | 75th | 25th | 50th | 75th | |
ASCE/EPA | 28 | 70 | 75 | 16 | 27 | 32 |
CWP | 49 | 76 | 86 | 23 | 49 | 76 |
1MnDOT values for mean TSS removal=68% and mean TP removal=42%