Link to this table
BMP | Karst | Bedrock and shallow soils | High snowfall - meltwater treatment | Low rainfall | |
---|---|---|---|---|---|
Bioretention - no underdrain | Not recommended. Extensive pre-treatment required | Not recommended due to separation distance | OK. Use salt-tolerant vegetationand pre-treatment. Chlorides will move through untreated. | OK. Use appropriate vegetation. | |
Bioretention with underdrain | OK. Use impermeable liner. | Recommended. | OK. Use salt-tolerant vegetationand pre-treatment. Chlorides will move through untreated. | OK. Use appropriate vegetation. | |
Filtrationa | OK. Use impermeable liner | Recommended | OK. Place below frost line. Use pre-treatment. Chlorides will move through untreated. | Recommended. | |
Infiltrationb | >Not recommended. Extensive pre-treatment required | Not recommended due to separation distance | OK but could be limited. Active management needed to prevent infiltration of chlorides and soluble toxics. | Recommended | |
Stormwater ponds | OK. Use impermeable liner; limit depth; geotechnical investigation needed. | Limited due to available depth and large surface area requirement. | Recommended. Limit depth to avoid stratification. Adapt outlet structure. | Limited. Water budget calculations may show this to be unsuitable. | |
Constructed wetlands | OK. Use impermeable liner; limit depth; geotechnical investigation needed. | OK. Large surface area. | OK. Use salt-tolerant vegetation. | Limited. Water budget calculations may show this to be unsuitable. |
aSee sand filters or swales
bSee infiltration trench or infiltration basin