Information: This page was updated October 31, 2019. Read table caption below.
Event mean concentrations for dissolved phosphorus. This table was updated October 31, 2019. We retained data from the previous table, but we recommend using the median values from a literature review (3rd column). To see supporting information used to derive this table, link here.
Link to this table
12 Dallas-Fort Worth Industrial 0.03 0.45 0.14 0.09 63
12 Dallas-Fort Worth Residential 0.04 0.84 0.25 0.21 77
29 Forth Worth Transportation 0.11 28
34 Minnesota Mixed 0.01 1.4 0.2 0.15 147
56 Florida Low density residential 0.17 4
56 Florida Low density residential 0.21 6
56 Florida Low density residential 0.21 13
56 Florida Low density residential 0.22 2
56 Florida Low density residential 0.18 3
56 Florida Low density residential 0.27 4
56 Florida Low density residential 0.21 32
56 Florida Low density residential 0.24 5
56 Florida Low density residential 0.22 2
56 Florida Low density residential 0.22 12
56 Florida Low density residential 0.23 2
56 Florida Low density residential 0.21 3
56 Florida Low density residential 0.22 4
56 Florida Low density residential 0.23 3
56 Florida Low density residential 0.29 4
56 Florida Low density residential 0.26 2
56 Florida Low density residential 0.23 37
56 Florida Low density residential 0.17 8
56 Florida Low density residential 0.15 4
56 Florida Low density residential 0.19 3
56 Florida Low density residential 0.26 5
56 Florida Low density residential 0.14 9
56 Florida Low density residential 0.26 3
56 Florida Low density residential 0.17 8
56 Florida Low density residential 0.22 5
56 Florida Low density residential 0.14 1
56 Florida Low density residential 0.18 7
56 Florida Low density residential 0.18 53
56 Florida Low density residential 0.32 2
56 Florida Low density residential 0.18 8
56 Florida Low density residential 0.21 10
56 Florida Low density residential 0.08 8
56 Florida Low density residential 0.06 13
56 Florida Low density residential 0.07 21
56 Florida Low density residential 0.18 153
57 Wisconsin Medium density residential 0.52 0.61 25
57 Wisconsin Medium density residential 0.4 0.14 25
57 Wisconsin Medium density residential 0.14 0.04 25
57 Wisconsin Medium density residential 0.05 0.03 25
57 Wisconsin Medium density residential 0.04 0.02 25
57 Wisconsin Medium density residential 0.03 0.02 25
57 Wisconsin Medium density residential 0.04 0.02 25
57 Wisconsin Medium density residential 1.54 0.81 25
57 Wisconsin Medium density residential 0.12 0.08 25
57 Wisconsin Medium density residential 0.11 0.07 25
57 Wisconsin Medium density residential 0.11 0.07 25
58 EPA (NURP) Residential 0.143
58 EPA (NURP) Mixed 0.056
58 EPA (NURP) Commercial 0.08
58 EPA (NURP) Open 0.026
Study |
Land cover/land use |
Range (mg/L) |
Mean |
Median |
Number of samples |
12 |
Dallas-Fort Worth |
Commercial |
0.01-0.47 |
0.09 |
0.06 |
42 |