Potential evapotranspiration for Minneapolis-St. Paul from 2001-2010
Link to this table
Year | Mean Potential Evapotranspiration (in/d) | Maximum Potential Evapotranspiration (in/d) | Standard Deviation Potential Evapotranspiration (in/d) |
---|---|---|---|
2001 | 0.17 | 0.31 | 0.07 |
2002 | 0.18 | 0.33 | 0.06 |
2003 | 0.16 | 0.29 | 0.07 |
2004 | 0.14 | 0.28 | 0.06 |
2005 | 0.16 | 0.29 | 0.07 |
2006 | 0.16 | 0.30 | 0.07 |
2007 | 0.17 | 0.29 | 0.06 |
2008 | 0.17 | 0.28 | 0.06 |
2009 | 0.16 | 0.32 | 0.05 |
2010 | 0.16 | 0.29 | 0.07 |
Avg (2001-2010) | 0.16 | 0.30 | 0.06 |
Source: EOR, 2011 (draft) based on Bland and Diak, 2011