RWMWD pond inspection prioritization table for Woodbury.
Link to this table
Pond ID | Major watershed | MNRAM Classification | Municipality | RWMWD Ranking | Municipal Ranking |
---|---|---|---|---|---|
BC-26X | Battle Creek Lake | MA | Woodbury | 11 | 1 |
CARV-56 | Carver Lake | S | Woodbury | 17 | 2 |
CARV-66 | Carver Lake | S | Woodbury | 18 | 3 |
BC-35a | Battle Creek Lake | MC | Woodbury | 19 | 4 |
BC-31 | Battle Creek Lake | MC | Woodbury | 24 | 5 |
CARV-49a | Carver Lake | MC | Woodbury | 25 | 6 |
CARV-57 | Carver Lake | MC | Woodbury | 33 | 7 |
BC-28A | Battle Creek Lake | MC | Woodbury | 37 | 8 |
CARV-7A | Carver Lake | MB | Woodbury | 38 | 9 |
CARV-79 | Carver Lake | MB | Woodbury | 39 | 10 |
CARV-22 | Carver Lake | MA | Woodbury | 40 | 11 |
CARV-59 | Carver Lake | MC | Woodbury | 46 | 12 |
CARV-9 | Carver Lake | NA | Woodbury | 49 | 13 |
CARV-51A | Carver Lake | MC | Woodbury | 55 | 14 |
CARV-58 | Carver Lake | MC | Woodbury | 59 | 15 |
BC-25Xa | Battle Creek Lake | S | Woodbury | 64 | 16 |
CARV-78 | Carver Lake | MB | Woodbury | 68 | 17 |
CARV-92 | Carver Lake | MB | Woodbury | 69 | 18 |
BC-20 | Battle Creek Lake | S | Woodbury | 71 | 19 |
BC-341 | Battle Creek Lake | MB | Woodbury | 72 | 20 |
1BC-34 is the pond highlighted in Figure 4 through Figure 6. Table truncated to only show top 20 ponds.