MnDOT standard riprap gradations
Link to this table
Approximate Percent of Total Weight Smaller than Given Weight | ||||||||
---|---|---|---|---|---|---|---|---|
2,000 | 900 | 30 | 750 | - | - | - | - | 100 |
1,000 | 450 | 24 | 600 | - | - | - | 100 | - |
650 | 300 | 21 | 525 | - | - | - | - | 75 |
400 | 180 | 18 | 450 | - | - | 100 | - | - |
250 | 113 | 15 | 375 | - | - | - | 75 | 50 |
120 | 55 | 12 | 300 | - | 100 | 75 | 50 | - |
50 | 22 | 9 | 225 | - | 75 | 50 | - | - |
15 | 7 | 6 | 150 | 100 | 50 | - | - | 10 |
5 | 2 | 4 | 100 | - | - | - | 10 | - |
2 | 1 | 3 | 75 | 50 | - | 10 | - | - |
- | - | 2 | 50 | - | 10 | - | - | - |
- | - | 1 | 25 | 10 | - | - | - | - |
This page was last edited on 24 July 2022, at 14:59.