Summary of Chesapeake Bay Program street sweeping crediting.
Link to this table
Pollutant Reductions Associated with Different Street Cleaning Practices (SCP) | |||||
---|---|---|---|---|---|
Practice # | Description | Approx passes per year1 | TSS Removal (%)2 | TN Removal (%)2 | TP Removal (%)2 |
SCP-1 | AST- 2 PW | 100 | 21 | 4 | 10 |
SCP-2 | AST- 1 PW | 50 | 16 | 3 | 8 |
SCP-3 | AST- 1 P2W | 25 | 11 | 2 | 5 |
SCP-4 | AST- 1 P4W | 10 | 6 | 1 | 3 |
SCP-5 | AST- 1 P8W | 6 | 4 | 0.7 | 2 |
SCP-6 | AST- 1 P12W | 4 | 2 | 0 | 1 |
SCP-7 | AST- S1 or S2 | 15 | 7 | 1 | 4 |
SCP-8 | AST- S3 or S4 | 20 | 10 | 2 | 5 |
SCP-9 | MBT- 2PW | 100 | 0.7 | 0 | 0 |
SCP-10 | MBT- 1 PW | 50 | 0.5 | 0 | 0 |
SCP-11 | MBT- 1 P4W | 10 | 0.1 | 0 | 0 |
1Depending on the length of the winter shutdown, the number of passes/yr may be 10 to 15% lower than shown.
2% removal represents the proportion of the impervious surface unit area load removed
Table abbreviations: AST: Advanced Sweeping Technology ; MBT: Mechanical Broom Technology ; 2PW: 2 passes per week; 1PW: 1 pass every week; 1P2W: 1 pass every 2 weeks; 1P4W: 1 pass every 4 weeks; 1P8W: 1 pass every 8 weeks; 1P12W: 1 pass every 12 weeks
This page was last edited on 7 August 2022, at 12:04.