Cumulative percent storm rainfall Bulletin 71
Link to this table.
Cumulative percent of storm time | Rainfall at a point | Rainfall on areas of 10 to 50 square miles (%) | ||||||
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 16 | 3 | 3 | 2 | 12 | 3 | 2 | 2 |
10 | 33 | 8 | 6 | 5 | 25 | 6 | 5 | 4 |
15 | 43 | 12 | 9 | 8 | 38 | 10 | 8 | 7 |
20 | 52 | 16 | 12 | 10 | 51 | 14 | 12 | 9 |
25 | 60 | 22 | 15 | 13 | 62 | 21 | 14 | 11 |
30 | 66 | 29 | 19 | 16 | 69 | 30 | 17 | 13 |
35 | 71 | 39 | 23 | 19 | 74 | 40 | 20 | 15 |
40 | 75 | 51 | 27 | 22 | 78 | 52 | 23 | 18 |
45 | 79 | 62 | 32 | 25 | 81 | 63 | 27 | 21 |
50 | 82 | 70 | 38 | 28 | 84 | 72 | 33 | 24 |
55 | 84 | 76 | 45 | 32 | 86 | 78 | 42 | 27 |
60 | 86 | 81 | 57 | 35 | 88 | 83 | 55 | 30 |
65 | 88 | 85 | 70 | 39 | 90 | 87 | 69 | 34 |
70 | 90 | 88 | 79 | 45 | 92 | 90 | 79 | 40 |
75 | 92 | 91 | 85 | 51 | 94 | 92 | 86 | 47 |
80 | 94 | 93 | 89 | 59 | 95 | 94 | 91 | 57 |
85 | 96 | 95 | 92 | 72 | 96 | 96 | 94 | 74 |
90 | 97 | 97 | 95 | 84 | 97 | 97 | 96 | 88 |
95 | 98 | 98 | 97 | 92 | 98 | 98 | 98 | 95 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
This page was last edited on 4 August 2022, at 13:46.