Summary of infiltration practices cost components.
Link to this table
Implementation Stage | Primary Cost Components | Basic Cost Estimate | Other Considerations |
---|---|---|---|
Site Preparation | Tree & plant protection | Protection Cost ($/acre) * Affected Area (acre) | Removal of existing structures, topsoil removal and stockpiling |
Infiltration area protection | Silt fence cost ($/’foot) * Perimeter of infiltration area | ||
Clearing & grubbing | Clearing Cost ($/acre) * Affected Area (acre) | ||
Topsoil salvage | Salvage Cost ($/acre) * Affected Area | ||
Site Formation | Excavation / grading | X-ft Depth Excavation Cost ($/acre) * Area (acre) | Soil & rock fill material, tunneling |
Hauling material offsite | Excavation Cost * (% of Material to be hauled away) | ||
Structural Components | Vault structure (for underground infiltration) | ($/structure) | Pipes, catchbasins, manholes, valves, vaults |
Media (for infiltration trenches) | Media cost ($/cubic yard) * filter volume (cubic yard) | ||
Geotextile | Geotextile cost ($/cy) * area of trench, including walls | ||
inlet structure | ($/structure) | ||
Overflow structure | ($/structure) | ||
Observation well | ($/structure) | ||
Site Restoration | Soil preparation | Topsoil or amendment cost ($/acre) * Area (acre) | Tree protection, soil amendments, seed bed preparation, trails |
Seeding | Seeding Cost ($/acre) * Seeded Area (acre) | ||
Filter strip | Sod cost ($/square foot) * filter strip area | ||
Planting / transplanting | Planting Cost ($/acre) * Planted Area (acre) | ||
Annual Operation, Maintenance, and Inspection | Sediment removal | Removal Cost ($/acre) * Area (acre) * Frequency (1 time per 5 years) | Vegetation maintenance, cleaning of structures |
Debris removal | Removal Cost ($/acre) * Area (acre) * Frequency (2 time per year) | ||
Inspection | Inspection Cost ($) * Inspection Frequency (6 times per year) | ||
Mowing (for some vegetative filters) | Mowing Cost ($) * Mowing Frequency (6 times per year) |
This page was last edited on 3 August 2022, at 20:44.