(Created page with "==Other water quality devices - pollutant removal information== {{:Other water quality devices - pollutant removal information}} ==Other water quality devices - system design...") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
==Other water quality devices - installation and maintenance recommendations== | ==Other water quality devices - installation and maintenance recommendations== | ||
{{:Other water quality devices - installation and maintenance recommendations}} | {{:Other water quality devices - installation and maintenance recommendations}} | ||
+ | |||
+ | <noinclude> | ||
+ | [[Category:Level 3 - Best management practices/Pretreatment practices/Tables]] | ||
+ | </noinclude> |
Other water quality devices - pollutant removal information
Link to this table
Device | Primary mechanism | Secondary mechanism | Other mechanism | Proprietray/nonproprietray | Above ground/below grade | Pollutants removed |
---|---|---|---|---|---|---|
SNOUT | Screening/Straining | Buoyancy/Skimming | Proprietary | Underground | Floatables, trash, oil [1] | |
Prinsco Preserver Skimmer | Skimming | na | na | Proprietary | Below ground | Floatables, trash, oil |
Eliminator | Screening/Straining | Buoyancy/Skimming | Filtration | Proprietary | Underground | Floatables, trash, oil [2] |
Floatable boom | Buoyancy/Skimming | Proprietary/Nonproprietary | Water surface | Oil, trash and debris, turbidity [3] | ||
Hood | Buoyancy/Skimming | Nonproprietary | Underground | Floatables, trash, oil |
Other water quality devices - system design information
Link to this table
Device | Drainage area | Entrance/exit velocity | Dimensions | Materials | Layout Recommendations (physical location, off-line placement) | Enhancement opportunity | Sizing calculations |
---|---|---|---|---|---|---|---|
SNOUT | Same as catch basin | Same as catch basin | Variety of sizes and shapes fit most rectangular and round manholes [4] | Existing manholes and sumped catch basins (sump depth must be >36 inches or 2.5 x outlet pipe diameter | Yes | See Layout | |
Prinsco Preserver Skimmer | Same as catch basin | Same as catch basin | Several size options, all adjustable to fit rectangular and round structures. Minimum 4' structure dia. | Stainless steel & HDPE | Existing & new manholes and sumped catch basins. Sump depth must be 1.5x outlet pipe diameter or greater. | Yes. All parts retrofittable through a 24" opening. | Part size determined via associated pipe diameter. See standard detail. |
Eliminator | Same as catch basin | Up to 2 cfs if Elimo-Filter used [5] | 8, 10, 12, 15, and 18-inch sizes | High Density Polyethylene | Existing manholes and sumped catch basins | Yes | Generally larger than pipe diameter |
Floatable boom | Float height = 2-8 inches, Skirt/curtain = 8-16 ft, Section length 25-100 ft | Blocks of expanded polystyrene, PVC | Calm to medium current water bodies downstream of nearshore construction zones, dredging, demolition | NO | NA | ||
Hood | Same as catch basin | Generally larger than pipe diameter |
Other water quality devices - installation and maintenance recommendations
Link to this table
Device | Installation notes | Frequency of inspections | Maintenance checklist (link) | Permitted on private land/ Maintenance agreement recommended | Practices for minimizing sediment and trash buildup | Cost considerations (equipment needed and man hours) |
---|---|---|---|---|---|---|
SNOUT | Monthly for the first year, then annual inspection of anti-siphon vent and access hatch. If Bio-Skirt is used, check monthly [6] | Sediment removed from sump when it is half full. Trash and floatables removed when 6 in accumulates on surface. If Bio-Skirt is used, replace immediately after oil spill or when 2/3 of boom is submerged (nearly saturated) | ||||
Prinsco Preserver Skimmer | 45 minute installation | Spring and fall inspections recommended. More frequent inspections are recommended following installation until a routine maintenance frequency is be determined. | [7] | Yes | Sediment removed when average depth reachs 1x pipe dia. below the outlet. Trash removed annually, or when trash covers water surface to a depth of 0.5x outlet pipe diameter. | Vacuum truck |
Eliminator | Installs in minutes. Installation instructions here. [8] | After major storm events | Catch basin, hood, and filter (if used) cleaned annually [9] | |||
Floatable boom | Monthly and after major storm events | Frequent inspection and floatables removal. | ||||
Hood | Monthly and after major storm events | Frequent inspection and floatables removal. |
This page was last edited on 1 August 2022, at 21:34.