m |
PKalinosky (talk | contribs) m |
||
(6 intermediate revisions by one other user not shown) | |||
Line 18: | Line 18: | ||
<td>BaySaver Technologies, Inc</td> | <td>BaySaver Technologies, Inc</td> | ||
<td>50</td> | <td>50</td> | ||
− | <td> | + | <td>60</td> |
<td></td> | <td></td> | ||
<td>85</td> | <td>85</td> | ||
Line 26: | Line 26: | ||
<td>Oldcastle Infrastructure, Inc.</td> | <td>Oldcastle Infrastructure, Inc.</td> | ||
<td>50</td> | <td>50</td> | ||
− | <td> | + | <td>60</td> |
<td></td> | <td></td> | ||
<td>82</td> | <td>82</td> | ||
Line 42: | Line 42: | ||
<td>CONTECH Engineered Solutions, LLC.</td> | <td>CONTECH Engineered Solutions, LLC.</td> | ||
<td>50</td> | <td>50</td> | ||
− | <td> | + | <td>60</td> |
<td></td> | <td></td> | ||
<td>82</td> | <td>82</td> | ||
Line 50: | Line 50: | ||
<td>CONTECH Engineered Solutions, LLC.</td> | <td>CONTECH Engineered Solutions, LLC.</td> | ||
<td>50</td> | <td>50</td> | ||
− | <td> | + | <td>60</td> |
<td></td> | <td></td> | ||
<td>82</td> | <td>82</td> | ||
Line 74: | Line 74: | ||
<td>Bio Clean Environmental Services, Inc. (A Forterra Company)</td> | <td>Bio Clean Environmental Services, Inc. (A Forterra Company)</td> | ||
<td>50</td> | <td>50</td> | ||
− | <td> | + | <td>54</td> |
<td></td> | <td></td> | ||
<td>80</td> | <td>80</td> | ||
Line 83: | Line 83: | ||
<td>50</td> | <td>50</td> | ||
<td>60</td> | <td>60</td> | ||
− | <td> | + | <td>70</td> |
<td>85</td> | <td>85</td> | ||
</tr> | </tr> | ||
Line 104: | Line 104: | ||
<tr> | <tr> | ||
<td>The Kraken</td> | <td>The Kraken</td> | ||
− | <td> | + | <td>CONTECH Engineered Solutions, LLC.</td> |
<td>50</td> | <td>50</td> | ||
<td>58</td> | <td>58</td> | ||
Line 125: | Line 125: | ||
<td></td> | <td></td> | ||
<td>80</td> | <td>80</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>StormTree biofiltration</td> | ||
+ | <td>StormTree</td> | ||
+ | <td>50</td> | ||
+ | <td>60</td> | ||
+ | <td></td> | ||
+ | <td>85</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | <noinclude> | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Pollutant removal]] | ||
+ | </noinclude> |
Credits for manufactured treatment devices. The credits are expressed as a percent removal.
Link to this table
Device | Manufacturer | Total phosphorus (%) | Total suspended solids (%) | ||
---|---|---|---|---|---|
Tier 1 (Basic) | Tier 2 | Tier 3 | |||
BayFilter w/EMC Media | BaySaver Technologies, Inc | 50 | 60 | 85 | |
BioPod Biofilter with Curb Inlet | Oldcastle Infrastructure, Inc. | 50 | 60 | 82 | |
ecoStorm plus | Watertectonics, Inc. | 50 | |||
Filterra Bioscape | CONTECH Engineered Solutions, LLC. | 50 | 60 | 82 | |
Filterra System | CONTECH Engineered Solutions, LLC. | 50 | 60 | 82 | |
FloGard Perk Filter | Oldcastle Infrastructure, Inc. | 50 | 53 | 80 | |
Media Filtration System | CONTECH Engineered Solutions, LLC. | 50 | |||
MWS-Linear Modular Wetland | Bio Clean Environmental Services, Inc. (A Forterra Company) | 50 | 54 | 80 | |
StormFilter using PhosphoSorb Media | CONTECH Engineered Solutions, LLC. | 50 | 60 | 70 | 85 |
Stormfilter using ZPG Media | CONTECH Engineered Solutions, LLC. | 50 | 80 | ||
StormGarden Modular Stormwater Bio-filtration System | Environmental Solutions | 50 | 53 | 83 | |
The Kraken | CONTECH Engineered Solutions, LLC. | 50 | 58 | 80 | |
Up-Flo Filter w/Filter Ribbons | Hydro International | 50 | 80 | ||
Jellyfish | Contech | 50 | 56 | 80 | |
StormTree biofiltration | StormTree | 50 | 60 | 85 |
This page was last edited on 29 December 2023, at 20:09.