m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 62: | Line 62: | ||
4 - Assumes average annual NURP pond removal: TP=50%, TSS=84%</font size>. | 4 - Assumes average annual NURP pond removal: TP=50%, TSS=84%</font size>. | ||
− | <noinclude>[[ | + | <noinclude> |
+ | [[Category:Level 2 - Case studies and examples/Examples]] | ||
+ | [[Category:Level 2 - Pollutants/Pollutant removal]] | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Harvest and reuse]] | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Pollutant removal]] | ||
+ | </noinclude> |
Examples of the estimated pollutant load reductions for a stormwater reuse storage system sized for the average storm event runoff volume
Link to this table
Hydrologic Soil Group (HSG) | Watershed Area (acre) | Watershed Imperviousness (%) | Average Annual Runoff Volume Reduction1,2(%) | Average Annual TSS Reduction Reuse Only3(%) | Average Annual TP Reduction Reuse Only3(%) | Average Annual TSS Reduction NURP & Reuse3,4(%) | Average Annual TP Reduction NURP & Reuse3,4(%) |
---|---|---|---|---|---|---|---|
B | 10 | 10 | 21.4 | 21.4 | 21.4 | 87.4 | 60.7 |
30 | 26.4 | 26.4 | 26.4 | 88.2 | 63.2 | ||
50 | 24.0 | 24.0 | 24.0 | 87.8 | 62.0 | ||
70 | 21.9 | 21.9 | 21.9 | 87.5 | 61.0 | ||
90 | 21.3 | 21.3 | 21.3 | 87.4 | 60.7 |
1 - Based on 50-year P8 model run from January 1, 1955 through December 31, 2004 utilizing MSP climate data
2 - Assumes stormwater storage volume for reuse equivalent to the average storm event runoff volume and that the application area is sufficient to handle an irrigation application rate of 1"/week over the application area & irrigation period from May through September
3 – Assumes pollutant removal equivalent to volume reduction for reuse only
4 - Assumes average annual NURP pond removal: TP=50%, TSS=84%.
This page was last edited on 3 August 2022, at 19:48.