m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
<noinclude> | <noinclude> | ||
− | [[ | + | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Pollutant removal]] |
− | [[Category: | + | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Pollution prevention and source control]] |
</noinclude> | </noinclude> |
Pollutant removal efficiencies from street sweeping for total solids, total phosphorus, and total nitrogen. Source: Deriving Reliable Pollutant Removal Rates for Municipal Street Sweeping and Storm Drain Cleanout Programs in the Chesapeake Bay Basin. Center for Watershed Protection.
Link to this table
Frequency | Technology | TS % | TP % | TN % |
---|---|---|---|---|
Monthly | Mechanical | 9 | 3 | 3 |
Regenerative Air/Vacuum | 22 | 4 | 4 | |
Weekly | Mechanical | 13 | 5 | 6 |
Regenerative Air/Vacuum | 31 | 8 | 7 |
This page was last edited on 4 August 2022, at 20:25.