Line 25: | Line 25: | ||
<td>Lauren Tjaden</td> | <td>Lauren Tjaden</td> | ||
<td>https://mwmoplsfeb2017.eventbrite.co m/</td> | <td>https://mwmoplsfeb2017.eventbrite.co m/</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
Line 93: | Line 37: | ||
<td>lPaula.Liepold@CO.DAKOTA.MN.US</td> | <td>lPaula.Liepold@CO.DAKOTA.MN.US</td> | ||
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
Line 129: | Line 74: | ||
</tr> | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Roads</td> | ||
+ | <td>Western Service Center</td> | ||
+ | <td>Apple Valley</td> | ||
+ | <td>10/10/17</td> | ||
+ | <td>8:30 am – 2 pm</td> | ||
+ | <td>no</td> | ||
+ | <td>Paula Liepold</td> | ||
+ | <td>Paula.Liepold@co.dakota.mn.us</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Parking lots/Sidewalks</td> | ||
+ | <td>tbd</td> | ||
+ | <td>tbd</td> | ||
+ | <td>10/11/17</td> | ||
+ | <td>8 am – 1:30 pm</td> | ||
+ | <td>no</td> | ||
+ | <td>Susan Flynn</td> | ||
+ | <td>susan@mnla.biz</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Roads</td> | ||
+ | <td>Carver County Public Works 11360 Highway 212</td> | ||
+ | <td>Cologne, MN</td> | ||
+ | <td>10/12/17</td> | ||
+ | <td>8 am – 1:30 pm</td> | ||
+ | <td>no</td> | ||
+ | <td>John Wickenhauser</td> | ||
+ | <td>jwickenhauser@co.carver.mn.us</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>tbd</td> | ||
+ | <td>tbd </td> | ||
+ | <td>Dane Co., WI</td> | ||
+ | <td>10/25/17</td> | ||
+ | <td>tbd</td> | ||
+ | <td>yes</td> | ||
+ | <td>Campbell, Christal</td> | ||
+ | <td>Campbell.christal@countyofdane.com</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>tbd</td> | ||
+ | <td>tbd </td> | ||
+ | <td>Dane Co., WI</td> | ||
+ | <td>10/26/17</td> | ||
+ | <td>tbd</td> | ||
+ | <td>yes</td> | ||
+ | <td>Campbell, Christal</td> | ||
+ | <td>Campbell.christal@countyofdane.com</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Roads</td> | ||
+ | <td>1440 Bunker Lake Blvd. Andover, MN 55304</td> | ||
+ | <td>Andover, MN</td> | ||
+ | <td>10/30/17</td> | ||
+ | <td>7:30 am – 12 pm</td> | ||
+ | <td>no</td> | ||
+ | <td>Jim Christenson</td> | ||
+ | <td>Jim.Christenson@co.anoka.mn.us</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Roads</td> | ||
+ | <td>1440 Bunker Lake Blvd. Andover, MN 55304</td> | ||
+ | <td>Andover, MN</td> | ||
+ | <td>10/31/17</td> | ||
+ | <td>7:30 am – 12 pm</td> | ||
+ | <td>no</td> | ||
+ | <td>Jim Christenson</td> | ||
+ | <td>Jim.Christenson@co.anoka.mn.us</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Parking lots/Sidewalks</td> | ||
+ | <td>SBM Fire Station #3 11920 Ulysses St. NE</td> | ||
+ | <td>Blaine, MN</td> | ||
+ | <td>11/1/17</td> | ||
+ | <td>8 am – 1:30 pm</td> | ||
+ | <td>yes</td> | ||
+ | <td>Dawn Doering</td> | ||
+ | <td>ddoering@cooncreekwd.org</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td>Parking lots/Sidewalks</td> | ||
+ | <td>tbd</td> | ||
+ | <td>tbd</td> | ||
+ | <td>11/2/17</td> | ||
+ | <td>tbd</td> | ||
+ | <td>no</td> | ||
+ | <td>Jen Radtke</td> | ||
+ | <td>JRadtke@mnwcd.org</td> | ||
+ | </tr> | ||
Training schedule for Level 1 Smart Salting.
Link to this table
Training type | Event location | City, State | Date | Time | Fee | Contact | Contact information |
---|---|---|---|---|---|---|---|
Parking lots/Sidewalks | MWMO 2522 Marshall Ave NE | Minneapolis, MN | 2/21/2017 | 8 am - 1:30 pm | no | Lauren Tjaden | https://mwmoplsfeb2017.eventbrite.co m/ |
Parking lots/Sidewalks | Western Service Center | Apple Valley | 9/22/20176 | 8:30 am - 2 pm | no | Paula Leopold | lPaula.Liepold@CO.DAKOTA.MN.US |
tbd | Lake county | Libertyville, Il | 9/25/2017 | 7:30am -2:30 pm | yes | Mike Adam | MAdam@lakecountyil.gov |
tbd | Lake county | Libertyville, Il | 9/26/2017 | 7:30am -2:30 pm | yes | Mike Adam | MAdam@lakecountyil.gov |
tbd | Lake county | Libertyville, Il | 9/27/2017 | 7:30am -2:30 pm | yes | Mike Adam | MAdam@lakecountyil.gov |
Roads | Western Service Center | Apple Valley | 10/10/17 | 8:30 am – 2 pm | no | Paula Liepold | Paula.Liepold@co.dakota.mn.us |
Parking lots/Sidewalks | tbd | tbd | 10/11/17 | 8 am – 1:30 pm | no | Susan Flynn | susan@mnla.biz |
Roads | Carver County Public Works 11360 Highway 212 | Cologne, MN | 10/12/17 | 8 am – 1:30 pm | no | John Wickenhauser | jwickenhauser@co.carver.mn.us |
tbd | tbd | Dane Co., WI | 10/25/17 | tbd | yes | Campbell, Christal | Campbell.christal@countyofdane.com |
tbd | tbd | Dane Co., WI | 10/26/17 | tbd | yes | Campbell, Christal | Campbell.christal@countyofdane.com |
Roads | 1440 Bunker Lake Blvd. Andover, MN 55304 | Andover, MN | 10/30/17 | 7:30 am – 12 pm | no | Jim Christenson | Jim.Christenson@co.anoka.mn.us |
Roads | 1440 Bunker Lake Blvd. Andover, MN 55304 | Andover, MN | 10/31/17 | 7:30 am – 12 pm | no | Jim Christenson | Jim.Christenson@co.anoka.mn.us |
Parking lots/Sidewalks | SBM Fire Station #3 11920 Ulysses St. NE | Blaine, MN | 11/1/17 | 8 am – 1:30 pm | yes | Dawn Doering | ddoering@cooncreekwd.org |
Parking lots/Sidewalks | tbd | tbd | 11/2/17 | tbd | no | Jen Radtke | JRadtke@mnwcd.org |
Attendees Must Register with Event Contact in order to attend