m |
m |
||
Line 36: | Line 36: | ||
<noinclude> | <noinclude> | ||
[[Category:Level 2 - Pollutants/Pollutant removal]] | [[Category:Level 2 - Pollutants/Pollutant removal]] | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Pollutant removal]] | ||
</noinclude> | </noinclude> |
BMP group | Total suspended solids |
---|---|
Bioretentiona | 85c |
Filtrationb | 85 |
Infiltrationd | 100 |
Stormwater ponds | 80 |
Stormwater wetlands | 75 |
aData based on fewer than five monitoring studies
bExcludes vertical sand filters and filter strips
cFiltration values used
dNote that 100% is assumed for all infiltration, but only for that portion of the flow fully treated in the infiltration facility; by-passed runoff does not receive any treatment.
This page was last edited on 1 August 2022, at 19:49.