m |
m |
||
Line 180: | Line 180: | ||
<noinclude> | <noinclude> | ||
[[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Cold climate]] | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Cold climate]] | ||
− | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Plants, | + | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Plants, vegetation]] |
</noinclude> | </noinclude> |
Cold climate plant materials of the upper midwest with known salt tolerance, listed from wet to dry soil moisture
Link to this table
Plant Material | Soil Moisture | Salt Tolerance in Soil | Growth Form | Notes on Use |
---|---|---|---|---|
American elm (Ulmus Americana) | Always Wet/Frequently Saturated | Medium/Low1 | Tree | |
Green ash (Fraxinus pennsylvanica) | Always Wet | Medium1 | Tree | |
Canada wild rye (Elymus canadensis) | Frequently Saturated | Medium | Herbaceous-grass | |
Meadow foxtail (Alopecurus pratensis) | Frequently Saturated | Low | Herbaceous-grass | |
Karl Foerster reed grass (Calamogrostis acutifolia ‘Karl Foerster’) | Frequently Saturated/ Mostly Drained | High | Herbaceous-grass | This is a cultivar for landscaping |
White ash (Fraxinus Americana) | Frequently Saturated/ Mostly Drained | High1 | Tree | |
Poplars (Populus spp.) | Frequently Saturated/ Mostly Drained | Medium1 | Tree | Including aspen, cottonwood, black and silver-leaved poplar; fast growing; also provide good streambank stabilization; highly tolerant to salt spray |
Hackberry (Celtis occidentalis) | Frequently Saturated/Mostly Drained | Medium | Tree | |
Jack pine (Pinus banksiana) | Mostly Drained | High1 | Tree | |
Smooth sumac (Rhus glabra) | Mostly Drained | Medium | Shrub | Colonizes and spreads in high sun |
Staghorn sumac (Rhus typhina) | Mostly Drained | High | Shrub | |
Cutleaf sumac (Rhus trilobata) | Mostly Drained | High | Shrub | |
Rugosa rose (Rosa rugosa) | Mostly Drained | Low | Shrub | |
Perennial ryegrass (Lolium perenne) | Mostly Drained | Medium | Herbaceous - grass | |
Blue grama grass (Bouteloua hirsuta) | Mostly Drained | High | Herbaceous - grass | Selections being made for strongly salt-tolerant varieties; see University of Minnesota for latest |
Little bluestem (Schizachyrium scoparium) | Mostly Drained | High | Herbaceous - grass | |
Alkali grass (Puccinella distans) | Mostly Drained | High | Herbaceous - grass | |
Tall wheatgrass (Agropyron elongatum) | Mostly Drained | High | Herbaceous - grass | |
Western wheat grass (Elytrigia smithii) | Mostly Drained | High | Herbaceous - grass | |
Seed Mix: MNDOT urban prairie | Mostly Drained | High | Herbaceous - grass | |
Seed Mix: MNDOT western tall grass prairie | U | M | Herbaceous - grass |
1trees with some tolerance to spray