X | X |
---|---|
X | X |
X | X |
X | |
X | X |
X | X |
X | X |
X | X |
X | X |
X | X |
X | X |
X | X |
X | X | X |
---|---|---|
X | X | X |
X | X | X |
X | X | |
X | X | X |
X | X | X |
X | X | X |
X | X | X |
X | X | X |
X | X | X |
X | X | X |
X | X | X |
X | X | X | X |
---|---|---|---|
X | X | X | X |
X | X | X | X |
X | X | X | |
X | X | X | X |
X | X | X | X |
X | X | X | X |
X | X | X | X |
X | X | X | X |
X | X | X | X |
X | X | X | X |
X | X | X | X |
Project: |
Location: |
Site Status: |
Date: |
Time: |
Inspector: |
Construction Sequence | Satisfactory/ Unsatisfacroty | Comments |
---|---|---|
1. Pre Construction | ||
Pre Construction Meeting | ||
Runoff diverted | ||
Facility area cleared | ||
Soil tested for permibility | ||
Project benchmark near site | ||
facility location staked out | ||
Temporary erosion and sedimant protection properly installed | ||
2. Excavation | ||
lateral slopes completly level | ||
Soils not compacted durring excavation | ||
Longitudinal slopes within design range | ||
Stockpile location not adjacent to excavation area and stablized with vegitation and/or silt fence | ||
3. Structural Components | ||
Stone diaphragm installed per plans | ||
Outlets installed pre plans | ||
Underdrain installed to grade | ||
Pretreatment devices installed per plans | ||
Soil bed composition and texture conforms to specifications | ||
4. Vegitation | ||
Construction Sequence | ||
Complies with planting specs | ||
Topsoil complies with specs in composition and placement | ||
Soil properly stabilized for permanent erosion control | ||
5. Final Inspection | ||
Dimensions per plans | ||
Pretreatment operational | ||
Inlet/outlet operational | ||
Soil/ filter bed permeability verified | ||
Effective stand of vegetation stabilized | ||
Construction generated sediments removed | ||
Contributing watershed stabilized before flow is diverted to the practice |
Comments |
Actions to be taken: |
Bioretention Construction Inspection Checklist |
Project: |
Location: |
Site Status: |
Date: |
Time: |
Inspector: |
Maintenance Item | Satisfactory / Unsatisfactory | Comments |
---|---|---|
1. Debris Cleanout (Monthly) | ||
Contributing areas clean of litter and vegetative debris | ||
No dumping of yard wastes into practice | ||
Bioretention area clean of litter and vegetative debris | ||
2. Vegetation (Monthly) | ||
Plant height taller than design water depth | ||
Fertilized per O&M plan | ||
Plant composition according to O&M plan | ||
Undesirable vegetation removed | ||
Grass height less than 6 inches | ||
No evidence of erosion | ||
3. Check Dams/Energy Dissipators/Sumps (Annual, After Major Storms) | ||
No evidence of sediment buildup | ||
Sumps should not be more than 50% full of sediment | ||
No evidence of erosion at downstream toe of drop structure | ||
4. Dewatering (Monthly) | ||
Dewaters between storms within 48 hours | ||
No evidence of standing water | ||
5. Sediment Deposition (Annual) | ||
Pretreatment areas clean of sediments | ||
Contributing drainage area stabilized and clear of erosion | ||
Winter sand deposition evacuated every spring | ||
6. Outlet/Overflow Spillway (Annual, After Major Storms) | ||
Good condition, no need for repair | ||
No evidence of erosion | ||
No evidence of any blockages | ||
7. Integrity of Filter Bed (Annual) | ||
Filter bed has not been blocked or filled inappropriately |
Comments |
Actions to be taken: |
Bioretention Operation, Maintenance and Management Inspection Checklist |