Credits for manufactured treatment devices. The credits are expressed as a percent removal.
Link to this table
Device | Manufacturer | Total phosphorus (%) | Total suspended solids (%) | ||
---|---|---|---|---|---|
Tier 1 (Basic) | Tier 2 | Tier 3 | |||
BayFilter w/EMC Media | BaySaver Technologies, Inc | 50 | 60 | 85 | |
BioPod Biofilter with Curb Inlet | Oldcastle Infrastructure, Inc. | 50 | 60 | 82 | |
ecoStorm plus | Watertectonics, Inc. | 50 | |||
Filterra Bioscape | CONTECH Engineered Solutions, LLC. | 50 | 60 | 82 | |
Filterra System | CONTECH Engineered Solutions, LLC. | 50 | 60 | 82 | |
FloGard Perk Filter | Oldcastle Infrastructure, Inc. | 50 | 53 | 80 | |
Media Filtration System | CONTECH Engineered Solutions, LLC. | 50 | |||
MWS-Linear Modular Wetland | Bio Clean Environmental Services, Inc. (A Forterra Company) | 50 | 54 | 80 | |
StormFilter using PhosphoSorb Media | CONTECH Engineered Solutions, LLC. | 50 | 60 | 70 | 85 |
Stormfilter using ZPG Media | CONTECH Engineered Solutions, LLC. | 50 | 80 | ||
StormGarden Modular Stormwater Bio-filtration System | Environmental Solutions | 50 | 53 | 83 | |
The Kraken | CONTECH Engineered Solutions, LLC. | 50 | 58 | 80 | |
Up-Flo Filter w/Filter Ribbons | Hydro International | 50 | 80 | ||
Jellyfish | Contech | 50 | 56 | 80 | |
StormTree biofiltration | StormTree | 50 | 60 | 85 |
This page was last edited on 29 December 2023, at 20:09.