Lakes and wetlands impaired by chloride in the TCMA
Link to this table
Waterbody Name | Waterbody Description | Year Added to List | Basin | Lake or Wetland AUID (County + Lake) | TMDL Target Start | TMDL Target Completion |
---|---|---|---|---|---|---|
Battle Creek | Lake | 2014 | UMiss | 82-0091-00 | 2009 | 2015 |
Brownie | Lake | 2014 | UMiss | 27-0038-00 | 2009 | 2015 |
Carver | Lake | 2014 | UMiss | 82-0166-00 | 2009 | 2015 |
Como | Lake | 2014 | UMiss | 62-0055-00 | 2009 | 2015 |
Diamond | Wetland | 2014 | UMiss | 27-0022-00 | 2009 | 2015 |
Kasota Pond North | Wetland | 2014 | UMiss | 62-0280-00 | 2009 | 2015 |
Kasota Pond West | Wetland | 2014 | UMiss | 62-0281-00 | 2009 | 2015 |
Kohlman | Lake | 2014 | UMiss | 62-0006-00 | 2009 | 2015 |
Little Johanna | Lake | 2014 | UMiss | 62-0058-00 | 2009 | 2015 |
Loring (South Bay) | Lake | 2014 | UMiss | 27-0655-02 | 2009 | 2015 |
Mallard Marsh | Wetland | 2014 | UMiss | 62-0259-00 | 2009 | 2015 |
Parkers | Lake | 2014 | UMiss | 27-0107-00 | 2009 | 2015 |
Peavey | Lake | 2014 | UMiss | 27-0138-00 | 2009 | 2015 |
Pike | Lake | 2014 | UMiss | 62-0069-00 | 2009 | 2015 |
Powderhorn | Lake | 2014 | UMiss | 27-0014-00 | 2009 | 2015 |
Silver | Lake | 2014 | UMiss | 62-0083-00 | 2009 | 2015 |
South Long | Lake | 2014 | UMiss | 62-0067-02 | 2009 | 2015 |
Spring | Lake | 2014 | UMiss | 27-0654-00 | 2009 | 2015 |
Sweeney | Lake | 2014 | UMiss | 27-0035-01 | 2009 | 2015 |
Tanners | Lake | 2014 | UMiss | 82-0115-00 | 2009 | 2015 |
Thompson | Lake | 2014 | UMiss | 19-0048-00 | 2009 | 2015 |
Valentine | Lake | 2014 | UMiss | 62-0071-00 | 2009 | 2015 |
Wirth | Lake | Proposed 2016 - | UMiss | 27-0037-00 | 2009 | 2015 |
- Recent local water quality data indicates multiple exceedances of the standard. A formal assessment and listing process will be conducted when the data are received. The 2014 list is currently draft and has not yet been approved by EPA.
This page was last edited on 4 August 2022, at 15:28.