Filtration - pollutant removal information
Link to this table
Device | Primary mechanism | Secondary mechanism | Other mechanism | Proprietray/nonproprietray | Above ground/below grade | Pollutants removed |
---|---|---|---|---|---|---|
Pretreatment vegetated filter strip (VFS) | Filtration | Screening/Straining | Settling | Nonproprietary | Above Ground | Sediment, organic matter, trace metals, nutrients, pesticides |
Level-Spreader - Vegetative Filter Strip System (LS-VFS) | Filtration | Screening/Straining | Settling | Nonproprietary | Above Ground | Sediment, organic matter, trace metals, nutrients, pesticides [1] |
Up-Flo Filter by Hydro International | Filtration | Settling | Screening/Straining | Proprietary | Underground | Sediment, heavy metals, oil, nutrients, floatables, trash [2] |
Storm Clean R catch basin filtration insert by CleanWay | Filtration | Screening/Straining | Proprietary | Underground | Trash and debris, sediment and total suspended solids, and oil (hydrocarbons and heavy metals depending on filter element options - Vermiculite media and MetalZorb media respectively) [3] | |
The StormBasin TM | Filtration | Proprietary | Underground | Sediment, trash, vegetation, nutrients, bacteria, oil, metals [4] | ||
Gravel filtration (e.g.,Filter socks, Rock Sox, gravel bags, gravel filter booms, etc.) | Filtration | Screening/Straining | Proprietary and Nonproprietary | Above Ground | Sediment, trash, organic matter | |
Filtration berm | Filtration | Nonproprietary | Above Ground | Sediment, trash, nutrients | ||
SiltSoxx R by Filtrexx | Filtration | Screening/Straining | Proprietary | Above Ground | Sediment, hydrocarbons, nutrients [5] | |
StormExx R by Filtrexx | Filtration | Screening/Straining | Proprietary | Underground | Sediment, bacteria, heavy metals, hydrocarbons, nutrients |
This page was last edited on 3 August 2022, at 19:05.