List of current funding opportunities for green stormwater infrastructure. Some of the funding resources provided may be only loosely connected to GSI
Link to this table
| Program/funding source | Agency/organization/owner | Federal/state/local/other | Target benefit | Similar program/funding source |
|---|---|---|---|---|
| Clean Water Fund | State of Minnesota | State | ||
| Clean Water Act - NPS Grant (Section 319) | EPA | Federal | Nonpoint source | |
| Clean Water State Revolving Fund | EPA | Federal/state | General water quality | |
| Drinking Water State Revolving Fund | EPA | Federal/state | Source water quality & quantity | USDA Rural Development Water & Waste Disposal |
| Great Lakes Restoration Initiative | EPA | Federal | Great Lakes focus (i.e., communities along Lake Superior) | |
| Brownfields Grant Program | EPA | Federal (with state and local collaboration) | Brownfields | |
| Superfund Redevelopment Program | EPA | Federal | Superfund sites - flood and erosion risk mitigation | |
| Five Star & Urban Waters Restoration | EPA | Federal | River, wetland, riparian, forest, coastal, and wildlife conservation | USDA National Urban & Community Forestry |
| Environmental Justice Small Grants | EPA | Federal | Water as pertains to public health - focus on NGOs, Tribal organizations | |
| Urban Waters Small Grants | EPA | Federal | WQ in urban communities | |
| Greening America’s Communities | EPA | Federal | All GSI related benefits | |
| Building Blocks Program | EPA | Federal | Pre-concept level planning discussion | |
| Planning Assistance to States | US Army Corps of Engineers | Federal | Development of conservation plans | |
| Weatherization & Intergovernmental Program | DOE | Federal | GSI focused on weather impacts (e.g., green roofs) | |
| Building Resilient Infrastructure & Communities | FEMA | Federal | Natural disaster risk mitigation (e.g., flooding) | NOAA Coastal Resilience Grants |
| Hazard Mitigation Grant Program | FEMA | Federal | Natural disaster risk mitigation (post-disaster relief) | HUD Community Development Block Grant; NOAA Coastal Resilience Grants |
| Flood Mitigation Assistance | FEMA | Federal | Flood mitigation | |
| Community Development Block Grant | HUD | Federal | GSI implementation in concert with affordable housing projects | |
| Sustainable Communities Regional Planning | HUD | Federal | Planning level involvement | |
| Community Development Block Grant | HUD | Federal | Post-disaster recovery | FEMA Hazard Mitigation Grant Program; NOAA Coastal Resilience Grants |
| Community-Based Restoration Program | NOAA | Federal | Aquatic habitat | |
| Coastal Resilience Grants | NOAA | Federal | Pre and Post disaster recovery for coastal communities (for MN this would be Lake Superior) | Program, HUD |
| National Urban & Community Forestry | USDA | Federal | Urban forestry | EPA Five Star & Urban Waters Restoration |
| Rural Development Water and Environment | USDA | Federal | Reliable water supply and disposal | EPA Drinking Water State Revolving Fund; USDA Rural Development Water & Waste Disposal |
| Rural Development Water & Waste Disposal | USDA | Federal | Reliable water supply and disposal | EPA Drinking Water State Revolving Fund; USDA Rural Development Water and Environment |
| BUILD Grant Program | DOT | Federal | Transportation projects featuring GSI | |
| Congestion Mitigation & Air Quality | FHWA | Federal | Bike & pedestrian trails that include GSI | |
| Minnesota’s Lake Superior Coastal Program | MN DNR | State | Lake Superior coastal resources | |
| Metropolitan Council funding | Metropolitan Council | Local | Connection of jobs, housing, and amenities through transit. Increase equitability | |
| Soil and Water Conservation Districts | Board of Water and Soil Resources (BWSR) | Local | Landowner conservation projects | |
| Climate resilience | MN DNR | State | Flood risk and stormwater quality | |
| Funding form | Watershed Districts/Watershed Management Organizations | Local | Improve water quality within the watershed | Capital Region Watershed District |
| Varies |
Companies looking to promote water sustainability (ex. General Mills, BestBuy, major tech companies, food & beverage companies) | Other | Offset company water consumption (conservation, replenish) | |
| Varies | Local private foundations, specifically those with a sustainability focus | Local | Support progression of sustainable practices |